SKU | 125101579769 |
---|---|
Max Load Capacity text | 1,620 @ 35psi |
Overall Diameter Text | 26.69 |
Rim Width (in) | 5.5 - 7.0 |
Section Width Actual Text | 8.70 |
Service Description | 97T |
Tire/Product Size (text field) | 215/70R15 |
Tread Depth (32nds) | 10.5 |
Brand | Cooper |
Load Index | 97 |
Radial Aspect Ratio | 70 |
Sidewall Style | RWL |
Width Radial | 215 |
Speed Rating | T |
Tire Construction | Radial |
Rim Diameter | 15 inch |
Tire Series | Cobra Radial G/T |
Tube Type or Tubeless | Tubeless |
UTQG rating | 440 A B |
Cooper Cobra Radial G/T | RWL | 215/70R15
Cooper Cobra Radial G/T | RWL | 215/70R15
Please Note
- Tire mounted on wheel for demonstration purposes only. Wheel and other accessories are not included. Please note that dimensions listed (tread width, section width and overall diameter) are non-scientific and based on an inflated tire, mounted to a wheel. Dimensions may vary due to rim width and inflation pressure.
Product Questions & Answers
Write Your Own Review