GM A-Body Products from Coker Tire
Classic GM A-Body Tire Fitment Guide
Chevrolet A-Body | |
1964 Chevelle Standard - 650-14 or 700-14 | 1971 Chevelle 402 V8 - F78-14 |
1964 Chevelle Wagon - 700-14 or 750-14 or 195/75R14 | 1971 Chevelle 8 cylinder - F78-14 |
1964 Chevelle with Air Cond. & Big Engine - 700-14 or 750-14 or 195/75R14 | 1971 Chevelle Wagon - G78-14 |
1965 Chevelle Standard - 695-14 or 735-14 | 1972 Chevelle 6 cylinder & Standard V8 - E78-14 or F78-14 |
1965 Chevelle Station Wagon - 735-14 or 775-14 or 195/75R14 | 1972 Chevelle SS - F60-15 or FR60-15 |
1965 Chevelle with Air Cond. & Big Engine - 735-14 or 775-14 or 195/75R14 | 1972 Chevelle 402 V8 - F78-14 |
1966 Chevelle 6 cylinder - 695-14 or 735-14 | 1972 Chevelle Station Wagon - G78-14 |
1966 Chevelle with Air Cond. & Big Engine - 735-14 or 775-14 or 195/75R14 | 1973 Chevelle 6 cylinder Coupe - E78-14 or F78-14 |
1966 Chevelle 396 V8 Engine - 775-14 or 205/75R14 | 1973 Chevelle 6 cylinder Sedan - E78-14 or F78-14 |
1966 Chevelle Wagon - 775-14 or 775-14 or 205/75R14 | 1973 Chevelle SS GT - G70-14 or 225/70R14 |
1967 Chevelle Standard - 735-14 or 775-14 or 195/75R14 | 1973 Chevelle SS Rally - G70-14 or 225/70R14 |
1967 Chevelle Wagon - 775-14 or 775-14 or 205/75R14 | 1973 Chevelle 8 cylinder Coupe - G78-14 or H78-14 |
1967 Chevelle with Air Cond. & Big Engine - 775-14 or 205/75R14 | 1973 Chevelle 8 cylinder Sedan - G78-14 or H78-14 |
1967 Chevelle SS & Conv. & 396 2 door Coupe - F70-14 or 775-14 or 215/70R14 | 1973 Chevelle Station Wagon - H78-14 |
1968 Chevelle Standard - 735-14 or 775-14 or 195/75R14 | 1974 Chevelle 6 cylinder - E78-14 or G78-14 |
1968 Chevelle Wagon - 775-14 or 775-14 or 205/75R14 | 1974 Chevelle 8 cylinder - G78-14 or H78-14 |
1968 Chevelle with Air Cond. & Big Engine - 775-14 or 205/75R14 | 1974 Chevelle Laguna Type S3 - GR70-15 or HR70-15 |
1968 Chevelle SS 396 V8 Engine - G70-14 or 825-14 or 225/70R14 | 1974 Chevelle 6 cylinder 15 Inch Factory Option - GR78-15 |
1969 Chevelle El Camino - 735-14 or 775-14 or 195/75R14 | 1974 Chevelle 8 cylinder 15 Inch Factory Option - GR78-15 |
1969 Chevelle Standard - 735-14 or 775-14 or 195/75R14 | 1974 Chevelle Malibu Wagon - H78-14 |
1969 Chevelle 350 V8 Sport Sedan & Conv. - 775-14 or F78-14 or 205/75R14 | 1974 Chevelle Malibu Wagons 15 Inch Factory Option - HR70-15 |
1969 Chevelle Nomad Wagon - 775-14 or 825-14 or 205/75R14 | 1975 Chevelle 6 cylinder - FR78-15 |
1969 Chevelle Wagon - 825-14 or 825-14 or 215/75R14 | 1975 Chevelle 6 cylinder 14 Inch Factory Option - G78-14 |
1969 Chevelle 396 V8 SS Convertible - F70-14 or FR70-14 or 215/70R14 | 1975 Chevelle 8 cylinder - GR78-15 or HR78-15 |
1969 Chevelle 396 V8 SS Coupe - F70-14 or FR70-14 or 215/70R14 | 1975 Chevelle Laguna Type S3-Non Radial option - H78-14 |
1969 Chevelle El Camino 396 V8 - G70-14 or GR70-14 or 225/70R14 | 1975 Chevelle Malibu Wagons-Non Radial option - H78-14 |
1970 Chevelle 6 cylinder - E78-14 or F78-14 | 1975 Chevelle Laguna Type S3 - HR78-15 or HR70-15 |
1970 Chevelle SS - F70-14 or FR70-14 or 215/70R14 | 1975 Chevelle Malibu Wagon - HR78-15 or HR70-15 |
1970 Chevelle 8 cylinder - F78-14 or F70-14 or FR70-14 | 1976 Chevelle 6 cylinder - FR78-15 |
1970 Chevelle El Camino - F78-14 or F70-14 or FR70-14 | 1976 Chevelle 8 cylinder - GR78-15 or HR78-15 |
1970 Chevelle El Camino SS - G70-14 or GR70-14 or 225/70R14 | 1976 Chevelle Station Wagon - HR78-15 |
1970 Chevelle Wagon - G78-14 or G78-14 | 1977 Chevelle 6 cylinder - FR78-15 |
1971 Chevelle 6 cylinder - E78-14 or F78-14 | 1977 Chevelle 8 cylinder - GR78-15 or HR78-15 |
1971 Chevelle SS - F60-15 or FR60-15 | 1977 Chevelle Station Wagon - HR78-15 |
Buick A-Body | |
1964 Special Station Wagon - 700-14 or 750-14 or 195/75R14 | 1968 Standard Wagon Standard - 775-14 or 825-14 or 205/75R14 |
1964 Special Series Standard - 650-14 or 700-14 | 1969 Skylark GS350 - 775-14 or 825-14 or 205/75R14 |
1965 Skyroof Sport Wagon - 775-14 or 205/75R14 | 1969 Skylark GS400 - 775-14 or 825-14 or 205/75R14 |
1965 Special Sedan V6 - 695-14 or 650-14 | 1969 Skylark Series Standard - 775-14 or 825-14 or 205/75R14 |
1965 Special Sedan V8 - 735-14 or 700-14 or 195/75R14 | 1969 Special Series Standard - 775-14 or 825-14 or 205/75R14 |
1965 Special Station Wagon - 735-14 or 775-14 or 195/75R14 | 1969 Sportwagon Standard - 855-14 or 855-14 or 225/75R14 |
1965 Special Sedan with Air - 775-14 or 750-14 or 205/75R14 | 1969 Standard Wagon Standard - 825-14 or 855-14 or 215/75R14 |
1966 Skylark V6 - 735-14 or 775-14 or 195/75R14 | 1970 Skylark GS350 - G78-14 or H78-14 |
1966 Skylark Gran Sport - 775-14 or 825-14 or 205/75R14 | 1970 Skylark GS455 - G78-14 or H78-14 |
1966 Special Sedan V6 - 695-14 or 650-14 | 1970 Skylark Standard - G78-14 or H78-14 |
1966 Special Sedan V8 - 735-14 or 700-14 or 195/75R14 | 1970 Special Series Standard - G78-14 or H78-14 |
1966 Special Station Wagon - 775-14 or 825-14 or 205/75R14 | 1970 Sportwagon Standard - H78-14 |
1966 Sportwagon V8 - 825-14 or 825-14 or 215/75R14 | 1970 Standard Wagon Standard - H78-14 |
1967 Skylark GS400 - F70-14 or FR70-14 or 215/70R14 | 1971 Skylark 6 cylinder - F78-14 or G78-14 |
1967 Special Series Standard - 775-14 or 825-14 or 205/75R14 | 1971 Skylark 8 cylinder - G78-14 or H78-14 |
1967 Sportwagon Standard - 825-14 or 825-14 or 215/75R14 | 1971 Skylark GS - G78-14 or H78-14 |
1967 Standard Wagon Standard - 775-14 or 825-14 or 205/75R14 | 1971 Sportwagon Standard - H78-14 |
1968 Skylark GS400 - 775-14 or F70-14 or 205/75R14 | 1972 Skylark Custom - G78-14 or H78-14 |
1968 Special Series Standard - 775-14 or 825-14 or 205/75R14 | 1972 Skylark GS - G78-14 or H78-14 |
1968 Sportwagon 2 Seat - 825-14 or 855-14 or 215/75R14 | 1972 Skylark Standard - G78-14 or H78-14 |
1968 Sportwagon 3 Seat - 855-14 or 855-14 or 225/75R14 | 1972 Sportwagon Standard - H78-14 |
Oldsmobile A-Body | |
1964 15 Factory Option - 670-15 or 670R15 or 205/75R15 | 1968 F85 Station Wagon - 775-14 or F78-14 or 205/75R14 |
1964 Cutlass Series Standard - 700-14 or 750-14 or 195/75R14 | 1968 F85 - F70-14 or FR70-14 or 215/70R14 |
1964 F85 6 cylinder - 650-14 or 700-14 | 1968 Vista Cruiser Station Wagon - 825-14 or G78-14 or 215/75R14 |
1964 F85 6 cylinder 15 Inch Tire Option - 670-15 or 670R15 or 205/75R15 | 1969 F85 Cutlass Series - 775-14 or F78-14 or 205/75R14 |
1964 F85 8 cylinder - 700-14 or 750-14 or 195/75R14 | 1969 F85 Station Wagon - 825-14 or G78-14 or 215/75R14 |
1965 Cutlass Series Standard - 735-14 or 775-14 or 195/75R14 | 1969 F85 - F70-14 or FR70-14 or 215/70R14 |
1965 F85 6 cylinder - 695-14 or 735-14 | 1969 Vista Cruiser 2 Seat Wagon - 825-14 or G78-14 or 215/75R14 |
1965 F85 8 cylinder - 735-14 or 775-14 or 195/75R14 | 1969 Vista Cruiser 3 Seat Wagon - 855-14 or H78-14 or 225/75R14 |
1965 F85 8 cylinder Station Wagon - 735-14 or 775-14 or 195/75R14 | 1970 Cutlass 4-4-2 - G70-14 or GR70-14 or 225/70R14 |
1965 F85 15 Inch Factory Option - 775-15 or 205/75R15 | 1970 Cutlass Station Wagon - G78-14 or H78-14 |
1965 Olds - 775-14 or 205/75R14 | 1970 F85 Cutlass 6 cylinder - F78-14 or G70-14 or GR70-14 |
1965 Vista Cruiser Station Wagon - 775-14 or 205/75R14 | 1970 F85 Cutlass 8 cylinder - G78-14 or G70-14 or GR70-14 |
1965 Vista Cruiser 15 Inch Factory Option - 775-15 or 205/75R15 | 1970 Vista Cruiser Station Wagon - H78-14 |
1966 F85 Cutlass 6 Cyl - 695-14 or 735-14 | 1971 Cutlass Station Wagon - H78-14 |
1966 F85 Cutlass 8 cylinder - 735-14 or 775-14 or 195/75R14 | 1971 F85 Cutlass - F78-14 or G78-14 |
1966 F85 - 775-14 or 205/75R14 | 1971 F85 Cutlass 350 with Air & 455 V8 - G78-14 or G70-14 or GR70-14 |
1966 F85 Cutlass 6 cylinder Wagon - 775-14 or 205/75R14 | 1971 Olds 4-4-2 - G70-14 or GR70-14 or 225/70R14 |
1966 F85 Cutlass 8 cylinder Wagon - 775-14 or 205/75R14 | 1971 Vista Cruiser Station Wagon - H78-14 |
1966 Vista Cruiser Station Wagon - 825-14 or 825-14 or 215/75R14 | 1972 Cutlass 455 Engine - G70-14 or GR70-14 or 225/70R14 |
1967 F85 Cutlass Series - 775-14 or F78-14 or 205/75R14 | 1972 Cutlass Station Wagon - H78-14 |
1967 F85 Station Wagon - 775-14 or F78-14 or 205/75R14 | 1972 F85 Cutlass - F78-14 or G78-14 |
1967 F85 - F70-14 or FR70-14 or 215/70R14 | 1972 F85 Cutlass 350 with Air - G78-14 or G70-14 or GR70-14 |
1967 Vista Cruiser Station Wagon - 825-14 or G78-14 or 215/75R14 | 1972 Vista Cruiser Station Wagon - H78-14 |
1968 F85 Cutlass Series - 775-14 or F78-14 or 205/75R14 |
Pontiac A-Body | |
1964 6 cylinder 6 cylinder Models - 650-14 or 700-14 | 1969 Brougham Bonneville Brougham - 885-15 or J78-15 |
1964 8 cylinder 8 cylinder Models - 700-14 or 750-14 or 195/75R14 | 1969 Custom S 6 cyl Custom S 6 cylinder - 775-14 or F78-14 or 205/75R14 |
1964 Standard - 750-14 or 750R14 or 205/75R14 | 1969 Custom S 8 cyl Custom S 8 cylinder - 825-14 or G78-14 or 215/75R14 |
1964 Standard - 800-14 or 850-14 or 215/75R14 | 1969 Grand Prix Grand Prix - G78-14 or G70-14 or GR70-14 |
1964 Wagon Station Wagon - 850-14 or 225/75R14 | 1969 Lemans 6 cyl LeMans 6 cylinder - 775-14 or F78-14 or 205/75R14 |
1964 Wagon 6 cyl 6 cylinder Station Wagon - 700-14 or 750-14 or 195/75R14 | 1969 Lemans 8 cyl LeMans 8 cylinder - 825-14 or G78-14 or 215/75R14 |
1964 Wagon 8 cyl 8 cylinder Station Wagon - 700-14 or 750-14 or 195/75R14 | 1969 SJ SJ - G78-14 or G70-14 or GR70-14 |
1964 With Air with Air - 850-14 or 225/75R14 | 1969 Standard - 855-15 or H78-15 or 225/75R15 |
1965 6 cylinder 6 cylinder Models - 695-14 or 735-14 | 1969 Standard - F70-14 or FR70-14 or 215/70R14 |
1965 6 cylinder 6 cylinder with Air - 735-14 or 775-14 or 195/75R14 | 1969 Wagon Station Wagon - 825-14 or G78-14 or 215/75R14 |
1965 8 cyl 8 cylinder Models - 735-14 or 775-14 or 195/75R14 | 1969 Wagon Station Wagon - 915-15 or L78-15 or LR78-15 |
1965 8 cyl w/ air 8 cylinder with Air - 775-14 or 775-14 or 205/75R14 | 1970 6 cyl 6 cylinder - E78-14 or F78-14 |
1965 Standard - 775-14 or 205/75R14 | 1970 6 cyl 6 cylinder - F78-14 or G78-14 |
1965 Standard - 825-14 or 855-14 or 215/75R14 | 1970 8 cyl 8 cylinder - F78-14 or F70-14 or FR70-14 |
1965 Wagon Station Wagon - 775-14 or 775-14 or 205/75R14 | 1970 8 cyl 8 cylinder - G78-14 or G70-14 or GR70-14 |
1965 Wagon Station Wagon - 855-14 or 855-14 or 225/75R14 | 1970 Standard - G70-14 or GR70-14 or 225/70R14 |
1965 with air with Air - 855-14 or 855-14 or 225/75R14 | 1970 Standard - G70-14 or GR70-14 or 225/70R14 |
1966 6 cyl 6 cylinder Models - 695-14 or 735-14 | 1970 Standard - G78-14 or G70-14 or GR70-14 |
1966 6 cyl w/ air 6 cylinder with Air - 735-14 or 775-14 or 195/75R14 | 1970 Standard - H78-15 or J78-15 |
1966 8 cyl 8 cylinder Models - 735-14 or 775-14 or 195/75R14 | 1970 Wagon Station Wagon - G78-14 |
1966 8 cyl w/ air 8 cylinder with Air - 775-14 or 775-14 or 205/75R14 | 1970 Wagon Station Wagon - L78-15 or L78-15 or 235/75R15 |
1966 Standard - 775-14 or 205/75R14 | 1971 6 cyl 6 cylinder - E78-14 or F78-14 |
1966 Standard - 825-14 or 855-14 or 215/75R14 | 1971 8 cyl 8 cylinder - F78-14 or G78-14 |
1966 Wagon Station Wagon - 775-14 or 775-14 or 205/75R14 | 1971 Esprit Esprit - E78-14 or F78-14 |
1966 Wagon Station Wagon - 855-14 or 855-14 or 225/75R14 | 1971 Safari Wagon Safari Station Wagon - L78-15 or L78-15 or 235/75R15 |
1966 with air with Air - 855-14 or 855-14 or 225/75R14 | 1971 Standard - E78-14 or F78-14 |
1967 2 dr sedan 2 Door Sedan - 825-14 or G78-14 or 215/75R14 | 1971 Standard - F60-15 or FR60-15 |
1967 2 dr w/ air 2 Door Sedan w/Air - 855-14 or H78-14 or 225/75R14 | 1971 Standard - F70-14 or F60-15 or 215/70R14 |
1967 4 dr sedan 4 Door Sedan - 825-14 or G78-14 or 215/75R14 | 1971 Standard - G70-14 or G78-14 or 225/70R14 |
1967 4 dr w/ air 4 Door Sedan w/Air - 855-14 or H78-14 or 225/75R14 | 1971 Standard - G78-14 or G70-14 or GR70-14 |
1967 Standard - 775-14 or F78-14 or 205/75R14 | 1971 Standard - G78-15 or H78-15 |
1967 Standard - 855-14 or H78-14 or 225/75R14 | 1971 Standard - H78-15 or J78-15 |
1967 Standard - F70-14 or F78-14 or 215/70R14 | 1971 Standard - H78-15 or J78-15 |
1967 Wagon Station Wagon - 775-14 or F78-14 or 205/75R14 | 1971 w Air with Air & Big Engine - H78-15 or J78-15 |
1967 Wagon Station Wagon - 855-14 or H78-14 or 225/75R14 | 1971 Wagon Station Wagon - H78-14 |
1967 Station Wagons with Disc Brakes - 855-14 or H78-14 or 225/75R14 | 1972 Air bag with Air & Big Engine - H78-15 or J78-15 |
1968 2 dr non air 2 Door Sedan Non-Air - 825-14 or G78-14 or 215/75R14 | 1972 Esprit Esprit - E78-14 or F78-14 |
1968 4 dr non air 4 Door Sedan Non-Air - 825-14 or G78-14 or 215/75R14 | 1972 Handling pkg with Handling Package - G60-15 or GR60-15 |
1968 6 cylinder 6 cylinder - 775-14 or F78-14 or 205/75R14 | 1972 Safari Wagon Safari Station Wagon - L78-15 or 235/75R15 |
1968 6 cylinder Small 6 cylinder Engine - E70-14 or F70-14 or 205/70R14 | 1972 Standard - E78-14 or F78-14 |
1968 8 cylinder 8 cylinder - 825-14 or G78-14 or 215/75R14 | 1972 Standard - E78-14 or E70-14 |
1968 GTO GTO (Special Size For GTO) - G78-14 or G78-14 | 1972 Standard - F60-15 or FR60-15 |
1968 Standard - 855-14 or H78-14 or 225/75R14 | 1972 Standard - F70-14 or FR70-14 or 215/70R14 |
1968 Standard - F70-14 or F78-14 or 215/70R14 | 1972 Standard - G70-14 or G60-15 or 225/70R14 |
1968 Wagon 2 Seat Station Wagon - 855-14 or H78-14 or 225/75R14 | 1972 Standard - G78-14 |
1968 Wagon 3 Seat Station Wagon - 885-14 or J78-14 | 1972 Standard - G78-15 or H78-15 |
1968 Wagon6 cyl 6 cylinder Station Wagon - 775-14 or F78-14 or 205/75R14 | 1972 Standard - H78-15 or J78-15 |
1968 Wagon 8 cyl 8 cylinder Station Wagon - 825-14 or G78-14 or 215/75R14 | 1972 Standard - H78-15 or J78-15 |
1969 6 cylinder Small 6 cylinder Models - E70-14 or F70-14 or 205/70R14 | 1972 Wagon Station Wagon - H78-14 |