SKU | MHR005 |
---|---|
Rim Width (in) | 8 |
Section Width Actual Text | 10 |
Tire/Product Size (text field) | 9.0/22.0-13 |
Brand | M&H Racemaster |
Traction Compound | Medium Compound |
DOT Certified | Track Use Only |
Drag Slicks Sizes | 9.0/22.0-13 |
Drag Tire Type | Track | Slicks |
Sidewall Style | Blackwall |
Tire Construction | Bias Ply |
Rim Diameter | 13 inch |
Tire Series | Drag Slick |
M&H Drag Slick | 9.0/22.0-13
#HB11 Medium Compound
Please Note
- Tire mounted on wheel for demonstration purposes only. Wheel and other accessories are not included. Please note that dimensions listed (tread width, section width and overall diameter) are non-scientific and based on an inflated tire, mounted to a wheel. Dimensions may vary due to rim width and inflation pressure.
Product Questions & Answers
Write Your Own Review